| MLS No. 85936 | Listing 16 of 30 |
| Residential Lots & Land Lot 1 Macy Dr Troy, TX 76579
$18,000
|  |
|
|
 | Lot 1 Macy Dr | | Lot Type | City Residential Lots |
|
| Lot Description | Mostly Open, 75.33x158.06, Residential Site | | Lot Size Range | 0-10 |
|
| Topography | Level/Flat | | Access | State/County |
|
| Road | Hardtop | | Soil | Mixed |
|
| Water | City/Meter On Site | | Utilities | Electricity, Telephone |
|
| Sewer | City On Site | | Subdivision | Five And One Addition |
|
| Listing Agent | Charisse Reed | | | |
This listing provided courtesy of Sunburst Realty. For more information or to schedule an appointment please contact Charisse Reed (254) 913-2298
|
Realtors® Providing Extraordinary Service
Website design and hosting by iHOUSE ®