View Details New $150,000 1 of 4 The Sanctuary Sub Ph 1 Po | Port O'Connor 0.22 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $75,000 1 of 3 The Sanctuary Sub Ph 1 Po | Port O'Connor 0.23 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $600,000 1 of 2 Turpen Add | Port Lavaca 2.96 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $539,000 1 of 46 Fox Poc | Port O'Connor 4 beds 3 baths 1,900 sqft 0.35 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $275,000 1 of 14 Mallorys First Addition | Port Lavaca 0.31 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $200,000 1 of 13 Mallorys First Addition | Port Lavaca 0.23 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $108,000 1 of 11 Port O'Connor 0.2 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $420,000 1 of 16 Bay Point Sub | Port Lavaca 3 beds 3 baths 1,398 sqft 1.06 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $60,000 1 of 6 Sandhill Landing Sub Sead | Seadrift 0.16 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $135,000 1 of 10 Seadrift 15 acres © 2023 Central Texas Multiple Listing Service, Inc.